| Decoding | ||||||||||||
| Decoding Format | Ultra 265,H.265,H.264 | |||||||||||
| Decoding Capability | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 9 x 1080P@30 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 9 x 720P@30 |
Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 16 x 720P@30 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30 |
Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 20 x 720P@30, 32 x D1 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1 |
|||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 160 Mbps | |||||||||||
| Outgoing Bandwidth | 128Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4, 802.1x, UPnP | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 9-ch | 16-ch | 32-ch | |||||||||
| RCA Audio Input | 1-ch | |||||||||||
| Peripheral Input | ||||||||||||
| Ip Speaker | 16-ch | |||||||||||
| POS | All channels | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| RCA Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/32 | |||||||||
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | |||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch,RCA(Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 9-ch | 16-ch | 16-ch | |||||||||
| Smart | ||||||||||||
| Smart by IPC | All channels (up to 8 images/s in total) Face Detection, Vehicle Detection (LPR), SIP, UMD, Traffic Monitoring | |||||||||||
| Smart by NVR | Face Detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) | |||||||||||
| VCA Search | AcuSearch, AcuTrack, , , Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
| AcuSearch | All channels with UNV SIP/UMD Camera | |||||||||||
| AcuTrack | All channels with UNV SIP/UMD Camera | |||||||||||
| by NVR | Up to 8-ch with UNV Face Detection Camera, Up to 1-ch with normal camera (UNV and Third-part brand, 1-ch 2MP) | |||||||||||
| Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||||||
| SIP by NVR with normal cameras | Up to 2-ch with normal camera (UNV and Third-part brand, 2-ch 2MP, 1-ch 4MP) | |||||||||||
| UMD by NVR with normal cameras | Up to 4-ch with normal camera (UNV and Third-part brand, 4-ch 2MP, 2-ch 4MP, 1-ch 4K) | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 2 SATA Interfaces | |||||||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
| USB | Front panel: 1 × USB2.0, Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||||||
| RS485 | N/A | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | N/A | |||||||||||
| Alarm Out | N/A | |||||||||||
| Power Supply | DC 12 V/3 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ ~ + 55 ℃ (+14 ℉ ~ +131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 12W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 2Kg (4.4lb) | |||||||||||
| Dimensions | 380mm × 315mm × 53mm (15.0″×12.4″×2.1″) | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
Previous product
Back to products
NVR502-16B
₹19,000 Original price was: ₹19,000.₹15,499Current price is: ₹15,499.
Next product
NVR301-08S3 series 1 HDD 4-ch 1U Network Video Recorder
₹7,400 Original price was: ₹7,400.₹6,500Current price is: ₹6,500.
NVR302-09B-IQ 2 HDDS 9-ch 1U Network Video Recorder
₹12,420 Original price was: ₹12,420.₹10,500Current price is: ₹10,500.
• Support Ultra H.265/H.265/H.264 video formats
• Support 9/16/32-channel input
• Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840×2160) resolution
• Support HDMI and VGA simultaneous output
• Support up to 12 Megapixels resolution recording
• Support ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
Share this product
Free shipping on all prepaid orders 🎊
Terms & Conditions
-
Refund or return only process if product is damaged or wrong product delivered. (रिफंड या रिटर्न उसी शर्त पर होगा जब प्रोडक्ट डैमेज या गलत डिलीवर हुआ हो)
-
You must take video while unboxing for refund/return validation (रिफंड या रिटर्न अप्लाई करने के लिए आपके पासअनबॉक्सिंग का वीडियो होना चाहिए)
Description
Download Datasheet
Download Datasheet
Reviews (0)
Be the first to review “NVR302-09B-IQ 2 HDDS 9-ch 1U Network Video Recorder” Cancel reply

Reviews
There are no reviews yet.